1953 All-Star Game
| Final | R | H | E |
| A.L. All-Stars (8-13) | 12 | 7 | 1 |
| N.L.All-Stars (13-8) | 7 | 9 | 1 |
Managers
A.L.-baconfats CLE
N.L.-todorojo BSN
WP-B.Feller (3-1)
LP-R.Blanca (0-1)
GWRBI-Wakefield
AL HR- A.Rosen (1) D.Wakefield (1) T.Williams (1) G.Goldberry (1)
B.Doerr (1) J.Dimaggio (1)
NL HR- R.Walker (1) W.Lockman (1)
| All-Stars | AB | R | H | RBI | HR | AVG | |||||||||
| B.Doerr 2B | 4 | 2 | 1 | 2 | 1 | .250 | |||||||||
| B.Brown DH | 3 | 1 | 0 | 0 | 0 | .000 | |||||||||
| T.Williams LF | 4 | 2 | 1 | 4 | 1 | .250 | |||||||||
| J.DiMaggio CF | 5 | 1 | 1 | 2 | 1 | .200 | |||||||||
| A.Rosen 3B | 5 | 1 | 1 | 1 | 1 | .200 | |||||||||
| Y.Berra C | 2 | 1 | 1 | 0 | 0 | .500 | |||||||||
| D.Wakefield RF | 4 | 1 | 1 | 2 | 1 | .250 | |||||||||
| V.Stephens SS | 3 | 2 | 0 | 0 | 0 | .000 | |||||||||
| G.Goldsberry 1B | 4 | 1 | 1 | 1 | 1 | .250 | |||||||||
| Totals: | 34 | 12 | 7 | 12 | 6 | ||||||||||
| All-Stars | AB | R | H | RBI | HR | AVG | |||||||||
| E.Basinski DH | 3 | 1 | 0 | 0 | 0 | .000 | |||||||||
| W.Lockman LF | 2 | 2 | 1 | 2 | 1 | .500 | |||||||||
| E.Stevens 1B | 2 | 1 | 0 | 0 | 0 | .000 | |||||||||
| R.Kiner CF | 5 | 0 | 0 | 0 | 0 | .000 | |||||||||
| S.Musial RF | 4 | 2 | 1 | 2 | 0 | .250 | |||||||||
| R.Walker C | 4 | 1 | 2 | 2 | 1 | .500 | |||||||||
| F.Zak SS | 4 | 0 | 3 | 1 | 0 | .750 | |||||||||
| E.Mathews 3B | 3 | 0 | 2 | 0 | 0 | .667 | |||||||||
| dr-G.Hatton 3B | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||
| ph-R.Campanella 3B | 1 | 0 | 0 | 0 | 0 | .000 | |||||||||
| R.Schoendienst 2B | 2 | 0 | 0 | 0 | 0 | .000 | |||||||||
| ph-D.Sipek 2B | 1 | 0 | 0 | 0 | 0 | .000 | |||||||||
| Totals: | 31 | 7 | 9 | 7 | 2 | ||||||||||
| All-Stars | IP | H | R | ER | BB | K | ERA | ||||||
| B.Feller | W | 7.0 | 7 | 5 | 4 | 9 | 2 | 5.14 | |||||
| C.Scheib | 2.0 | 2 | 2 | 2 | 1 | 0 | 9.00 | ||||||
| Totals: | 9.0 | 9 | 7 | 6 | 10 | 2 | |||||||
| All-Stars | IP | H | R | ER | BB | K | ERA | ||||||
| R.Branca | L | 4.1 | 3 | 8 | 6 | 4 | 2 | 12.46 | |||||
| W.Spahn | 2.2 | 0 | 0 | 0 | 2 | 0 | 0.00 | ||||||
| R.Barney | 1.2 | 4 | 4 | 4 | 1 | 1 | 21.60 | ||||||
| A.Corwin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Totals: | 9.0 | 7 | 12 | 10 | 7 | 3 | |||||||
1952 All-Star Game
| Final | R | H | E |
| N.L. All-Stars (13-7) | 7 | 5 | 0 |
| A.L. All-Stars (7-13) | 8 | 12 | 1 |
Managers
A.L.-tactracer SLA
N.L.-todorojo BSN
WP-B.Savage (1-0)
LP-B.Clemensen (0-1)
GWRBI-Kiner
AL HR- T.Williams (1)
NL HR- R. Kiner (1) W.Lockman (1)
| All-Stars | AB | R | H | RBI | HR | AVG | |||||||||
| A.Gionfriddo CF | 3 | 1 | 0 | 0 | 0 | .000 | |||||||||
| J.Lucadello 2B | 3 | 0 | 0 | 0 | 0 | .000 | |||||||||
| ph-J.Wood 2B | 3 | 0 | 0 | 0 | 0 | .000 | |||||||||
| T.Williams RF | 6 | 1 | 1 | 3 | 1 | .167 | |||||||||
| M.Mantle 3B | 5 | 1 | 0 | 0 | 0 | .000 | |||||||||
| V.Wertz DH | 3 | 0 | 0 | 0 | 0 | .000 | |||||||||
| ph-G.McDougald DH | 1 | 0 | 0 | 0 | 0 | .000 | |||||||||
| ph-R.York DH | 0 | 1 | 0 | 0 | 0 | .000 | |||||||||
| G.Hodges 1B | 5 | 0 | 0 | 0 | 0 | .000 | |||||||||
| Y.Berra C | 2 | 2 | 0 | 0 | 0 | .000 | |||||||||
| E.Yost 3B | 2 | 1 | 1 | 0 | 0 | .500 | |||||||||
| ph-J.DiMaggio LF | 3 | 0 | 3 | 2 | 0 | 1.000 | |||||||||
| J.Pesky SS | 1 | 0 | 0 | 1 | 0 | .000 | |||||||||
| dr-P.Reese SS | 2 | 0 | 0 | 0 | 0 | .000 | |||||||||
| ph-F.Fain SS | 1 | 0 | 0 | 0 | 0 | .000 | |||||||||
| Totals: | 40 | 7 | 5 | 6 | 1 | ||||||||||
| All-Stars | AB | R | H | RBI | HR | AVG | |||||||||
| W.Lockman RF | 5 | 3 | 3 | 3 | 1 | .600 | |||||||||
| A.Vaughan SS | 2 | 0 | 0 | 0 | 0 | .000 | |||||||||
| dr-B.Elliott 3B | 1 | 0 | 0 | 0 | 0 | .000 | |||||||||
| pr-J.Zardon SS | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||
| P.Reiser CF | 4 | 0 | 1 | 1 | 0 | .250 | |||||||||
| J.Garagiola C | 5 | 0 | 0 | 0 | 0 | .000 | |||||||||
| E.Torgeson 1B | 6 | 0 | 0 | 0 | 0 | .000 | |||||||||
| F.Zak DH | 6 | 2 | 3 | 0 | 0 | .500 | |||||||||
| R.Kiner LF | 6 | 1 | 2 | 3 | 1 | .333 | |||||||||
| G.Hatton 3B | 4 | 1 | 2 | 0 | 0 | .500 | |||||||||
| dr-W.Terwilliger SS | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||
| ph-E.Stevens SS | 1 | 0 | 0 | 0 | 0 | .000 | |||||||||
| J.Lohrke 2B | 5 | 1 | 1 | 0 | 0 | .200 | |||||||||
| Totals: | 45 | 8 | 12 | 7 | 2 | ||||||||||
| All-Stars | IP | H | R | ER | BB | K | ERA | ||||||
| A.Reynolds | 3.0 | 5 | 4 | 4 | 2 | 2 | 12.00 | ||||||
| E.Blackwell | 5.0 | 4 | 3 | 3 | 2 | 1 | 5.40 | ||||||
| A.Houtteman | 3.0 | 1 | 0 | 0 | 1 | 1 | 0.00 | ||||||
| B.Clemensen | L | 0.2 | 2 | 1 | 1 | 0 | 0 | 13.50 | |||||
| Totals: | 11.2 | 12 | 8 | 8 | 5 | 4 | |||||||
| All-Stars | IP | H | R | ER | BB | K | ERA | ||||||
| R.Branca | 8.2 | 4 | 7 | 6 | 6 | 7 | 6.23 | ||||||
| R.Barney | 0.0 | 0 | 0 | 0 | 0 | 0 | - | ||||||
| L.Wallace | 0.0 | 0 | 0 | 0 | 1 | 0 | - | ||||||
| B.Savage | W | 3.1 | 1 | 0 | 0 | 1 | 1 | 0.00 | |||||
| Totals: | 12.0 | 5 | 7 | 6 | 8 | 8 | |||||||
1951 All-Star Game
| Final | R | H | E |
| A.L. All-Stars (7-12) | 11 | 13 | 2 |
| N.L. All-Stars (12-7) | 14 | 11 | 0 |
Managers
A.L.-tactracer SLA
N.L.-followtheson PIT
WP-W.Judnich (2-0)
LP-S.Spec (0-1)
SV-J.Podgajny (1)
GWRBI-Torgeson
AL HR- Y.Berra (1) G.Hamner (1)
NL HR- R.Campanella (1) W.Lockman (1)
| All-Stars | AB | R | H | RBI | HR | AVG | |||||||||
| J.Lucadello 2B | 3 | 1 | 1 | 1 | 0 | .333 | |||||||||
| dr-P.Rizzuto SS | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||
| ph-D.Wakefield 2B | 0 | 1 | 0 | 0 | 0 | .000 | |||||||||
| D.Gardella RF | 3 | 0 | 0 | 0 | 0 | .000 | |||||||||
| ph-A.Gionfriddo RF | 1 | 0 | 0 | 0 | 0 | .000 | |||||||||
| J.DiMaggio CF | 5 | 1 | 2 | 1 | 0 | .400 | |||||||||
| T.Williams LF | 4 | 2 | 3 | 2 | 0 | .750 | |||||||||
| G.Hamner DH | 4 | 2 | 3 | 3 | 1 | .750 | |||||||||
| ph-A.Rosen DH | 1 | 0 | 0 | 0 | 0 | .000 | |||||||||
| G.Kell 3B | 4 | 1 | 2 | 1 | 0 | .500 | |||||||||
| ph-S.Lollar 3B | 1 | 0 | 0 | 0 | 0 | .000 | |||||||||
| Y.Berra C | 4 | 2 | 1 | 2 | 1 | .250 | |||||||||
| G.Hodges 1B | 4 | 0 | 0 | 0 | 0 | .000 | |||||||||
| V.Stephens SS | 3 | 0 | 0 | 0 | 0 | .000 | |||||||||
| ph-F.Fain 2B | 2 | 1 | 1 | 0 | 0 | .500 | |||||||||
| Totals: | 39 | 11 | 13 | 10 | 2 | ||||||||||
| All-Stars | AB | R | H | RBI | HR | AVG | |||||||||
| S.Musial CF | 5 | 1 | 1 | 0 | 0 | .200 | |||||||||
| A.Vaughan SS | 3 | 3 | 2 | 2 | 0 | .667 | |||||||||
| R.Kiner RF | 4 | 2 | 1 | 0 | 0 | .250 | |||||||||
| D.Snider LF | 4 | 3 | 1 | 0 | 0 | .250 | |||||||||
| E.Torgeson 1B | 3 | 2 | 2 | 5 | 0 | .667 | |||||||||
| R.Campanella C | 4 | 1 | 1 | 3 | 1 | .250 | |||||||||
| W.Lockman DH | 5 | 1 | 2 | 4 | 1 | .400 | |||||||||
| B.Elliott 3B | 4 | 1 | 0 | 0 | 0 | .000 | |||||||||
| E.Basinski 2B | 3 | 0 | 1 | 0 | 0 | .333 | |||||||||
| Totals: | 35 | 14 | 11 | 14 | 2 | ||||||||||
| All-Stars | IP | H | R | ER | BB | K | ERA | ||||||
| S.Shea | L | 2.1 | 4 | 7 | 5 | 5 | 0 | 19.29 | |||||
| E.Blackwell | 0.2 | 4 | 5 | 5 | 1 | 1 | 67.50 | ||||||
| A.Hansen | 3.1 | 3 | 2 | 2 | 4 | 1 | 5.40 | ||||||
| F.Biscan | 1.2 | 0 | 0 | 0 | 1 | 2 | 0.00 | ||||||
| Totals: | 8.0 | 11 | 14 | 12 | 11 | 4 | |||||||
| All-Stars | IP | H | R | ER | BB | K | ERA | ||||||
| H.Pollet | 3.0 | 5 | 5 | 5 | 2 | 1 | 15.00 | ||||||
| A.Jurisich | W | 4.1 | 7 | 6 | 6 | 4 | 1 | 12.46 | |||||
| R.Barney | 0.0 | 1 | 0 | 0 | 0 | 0 | - | ||||||
| B.Savage | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| J.Podgajny | Sv | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |||||
| Totals: | 9.0 | 13 | 11 | 11 | 6 | 3 | |||||||
1950 All-Star Game
| Final | R | H | E |
| A.L. All-Stars (7-11) | 9 | 12 | 0 |
| N.L. All-Stars (11-7) | 6 | 6 | 0 |
Managers
A.L.-sal-515 NYY
N.L.-todorojo BSN
WP-B.Feller (2-1)
LP-H.Pollet (4-2)
GWRBI-A.Rosen
AL HR- J.Dimaggio (2) Y.Berra (1) A.Rosen (1)
NL HR- A.Vaughn (1)
| All-Stars | AB | R | H | RBI | HR | AVG | |||||||||
| P.Reese SS | 5 | 1 | 1 | 0 | 0 | .200 | |||||||||
| V.Stephens DH | 5 | 1 | 2 | 0 | 0 | .400 | |||||||||
| J.DiMaggio CF | 4 | 2 | 3 | 4 | 2 | .750 | |||||||||
| D.Gardella RF | 5 | 0 | 0 | 0 | 0 | .000 | |||||||||
| J.Lucadello 2B | 5 | 2 | 2 | 0 | 0 | .400 | |||||||||
| L.Doby LF | 3 | 0 | 0 | 0 | 0 | .000 | |||||||||
| H.Greenberg 1B | 4 | 1 | 1 | 0 | 0 | .250 | |||||||||
| A.Rosen 3B | 4 | 1 | 2 | 4 | 1 | .500 | |||||||||
| Y.Berra C | 4 | 1 | 1 | 1 | 1 | .250 | |||||||||
| Totals: | 39 | 9 | 12 | 9 | 4 | ||||||||||
| All-Stars | AB | R | H | RBI | HR | AVG | |||||||||
| J.Robinson 2B | 4 | 0 | 0 | 0 | 0 | .000 | |||||||||
| S.Musial CF | 4 | 1 | 1 | 0 | 0 | .250 | |||||||||
| R.Kiner LF | 3 | 1 | 0 | 0 | 0 | .000 | |||||||||
| A.Vaughan SS | 4 | 1 | 1 | 3 | 1 | .250 | |||||||||
| W.Marshall RF | 4 | 1 | 1 | 0 | 0 | .250 | |||||||||
| E.Torgeson 1B | 3 | 1 | 1 | 1 | 0 | .333 | |||||||||
| J.Hopp DH | 4 | 1 | 1 | 0 | 0 | .250 | |||||||||
| G.Hatton 3B | 3 | 0 | 1 | 1 | 0 | .333 | |||||||||
| ph-E.Basinski 3B | 1 | 0 | 0 | 0 | 0 | .000 | |||||||||
| J.Garagiola C | 2 | 0 | 0 | 0 | 0 | .000 | |||||||||
| Totals: | 32 | 6 | 6 | 5 | 1 | ||||||||||
| All-Stars | IP | H | R | ER | BB | K | ERA | ||||||
| B.Feller | W | 8.1 | 6 | 6 | 6 | 2 | 3 | 6.48 | |||||
| F.Biscan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Totals: | 9.0 | 6 | 6 | 6 | 2 | 3 | |||||||
| All-Stars | IP | H | R | ER | BB | K | ERA | ||||||
| H.Pollet | L | 3.1 | 5 | 6 | 6 | 3 | 3 | 16.20 | |||||
| C.McLish | 2.2 | 4 | 1 | 1 | 1 | 2 | 3.38 | ||||||
| B.Byerly | 3.0 | 3 | 2 | 2 | 0 | 2 | 6.00 | ||||||
| Totals: | 9.0 | 12 | 9 | 9 | 4 | 7 | |||||||
1949 All-Star Game
| Final | R | H | E |
| A.L. All-Stars (6-11) | 8 | 11 | 3 |
| N.L. All-Stars (11-6) | 15 | 13 | 0 |
Managers
A.L.-tactracer SLA
N.L.-raydg14 BRK
WP-A.Jurisich (1-0)
LP-B.Butland (0-1)
GWRBI-F.Zak
AL HR- J.Dimaggio (1) S.Robertson (2)
NL HR- F.Zak (1) E.Fletcher (1) C.Gilbert (1) E.Basinski (1) W. Lockman (1)
| All-Stars | AB | R | H | RBI | HR | AVG | |||||||||
| J.Pesky SS | 5 | 1 | 2 | 0 | 0 | .400 | |||||||||
| D.Wakefield LF | 4 | 1 | 2 | 0 | 0 | .500 | |||||||||
| ph-D.Gardella LF | 1 | 0 | 0 | 0 | 0 | .000 | |||||||||
| T.Williams RF | 4 | 0 | 0 | 1 | 0 | .000 | |||||||||
| J.Lucadello DH | 4 | 0 | 1 | 0 | 0 | .250 | |||||||||
| J.DiMaggio CF | 3 | 1 | 1 | 3 | 1 | .333 | |||||||||
| ph-F.Fain 1B | 1 | 0 | 0 | 0 | 0 | .000 | |||||||||
| Y.Berra C | 3 | 0 | 0 | 0 | 0 | .000 | |||||||||
| ph-V.Stephens CF | 1 | 0 | 0 | 0 | 0 | .000 | |||||||||
| M.Vernon 1B | 3 | 2 | 2 | 0 | 0 | .667 | |||||||||
| ph-M.Batts C | 1 | 0 | 0 | 0 | 0 | .000 | |||||||||
| S.Robertson 3B | 3 | 2 | 2 | 3 | 2 | .667 | |||||||||
| i-B.Doerr 2B | 0 | 0 | 0 | 1 | 0 | .000 | |||||||||
| dr-B.Brown 2B | 2 | 1 | 1 | 0 | 0 | .500 | |||||||||
| Totals: | 35 | 8 | 11 | 8 | 3 | ||||||||||
| All-Stars | AB | R | H | RBI | HR | AVG | |||||||||
| W.Lockman RF | 4 | 1 | 2 | 2 | 1 | .500 | |||||||||
| R.Kiner CF | 6 | 1 | 1 | 0 | 0 | .167 | |||||||||
| S.Musial DH | 4 | 2 | 1 | 0 | 0 | .250 | |||||||||
| E.Basinski 2B | 4 | 3 | 2 | 4 | 1 | .500 | |||||||||
| C.Gilbert LF | 4 | 3 | 2 | 2 | 1 | .500 | |||||||||
| F.Zak SS | 5 | 2 | 3 | 4 | 1 | .600 | |||||||||
| E.Fletcher 1B | 4 | 1 | 1 | 1 | 1 | .250 | |||||||||
| P.Gillespie C | 5 | 1 | 1 | 0 | 0 | .200 | |||||||||
| W.Kurowski 3B | 3 | 1 | 0 | 0 | 0 | .000 | |||||||||
| Totals: | 39 | 15 | 13 | 13 | 5 | ||||||||||
| All-Stars | IP | H | R | ER | BB | K | ERA | ||||||
| B.Butland | L | 2.0 | 4 | 5 | 5 | 3 | 0 | 22.50 | |||||
| W.Masterson | 4.1 | 8 | 10 | 3 | 3 | 3 | 6.23 | ||||||
| F.Caligiuri | 1.2 | 1 | 0 | 0 | 2 | 0 | 0.00 | ||||||
| Totals: | 8.0 | 13 | 15 | 8 | 8 | 3 | |||||||
| All-Stars | IP | H | R | ER | BB | K | ERA | ||||||
| H.Pollet | 1.1 | 4 | 4 | 4 | 1 | 0 | 27.00 | ||||||
| A.Jurisich | W | 6.2 | 6 | 4 | 4 | 1 | 1 | 5.40 | |||||
| B.Byerly | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Totals: | 9.0 | 11 | 8 | 8 | 2 | 1 | |||||||
1948 All-Star Game
| Final | R | H | E |
| AL All-Stars (6-10) | 7 | 10 | 1 |
| NL All-Stars (10-6) | 10 | 13 | 1 |
Managers
A.L.-tactracer SLA
N.L.-raydg14 BRK
WP-H.Pollet (4-1)
LP-W.Masterson (0-1)
SV-B.Savage (1)
GWRBI-R.Kiner
AL HR-J.Lucadello (1) R.Treadway (1) M.Ott (1)
| All-Stars | AB | R | H | RBI | HR | AVG | |||||||||
| P.Reese SS | 3 | 0 | 2 | 1 | 0 | .667 | |||||||||
| ph-H.Marnie SS | 1 | 0 | 0 | 0 | 0 | .000 | |||||||||
| ph-G.Kell SS | 1 | 1 | 1 | 0 | 0 | 1.000 | |||||||||
| S.Chapman RF | 3 | 0 | 1 | 0 | 0 | .333 | |||||||||
| ph-J.Pesky 1B | 0 | 1 | 0 | 0 | 0 | .000 | |||||||||
| J.Lucadello 2B | 4 | 2 | 2 | 2 | 1 | .500 | |||||||||
| J.DiMaggio DH | 3 | 0 | 1 | 1 | 0 | .333 | |||||||||
| H.Greenberg 1B | 3 | 0 | 0 | 0 | 0 | .000 | |||||||||
| ph-R.Treadway RF | 1 | 1 | 1 | 2 | 1 | 1.000 | |||||||||
| M.Ott CF | 4 | 1 | 2 | 1 | 1 | .500 | |||||||||
| K.Keltner 3B | 4 | 0 | 0 | 0 | 0 | .000 | |||||||||
| D.Gardella LF | 4 | 1 | 0 | 0 | 0 | .000 | |||||||||
| R.York C | 2 | 0 | 0 | 0 | 0 | .000 | |||||||||
| dr-V.Castino C | 1 | 0 | 0 | 0 | 0 | .000 | |||||||||
| ph-H.Trosky C | 1 | 0 | 0 | 0 | 0 | .000 | |||||||||
| Totals: | 35 | 7 | 10 | 7 | 3 | ||||||||||
| All-Stars | AB | R | H | RBI | HR | AVG | |||||||||
| D.Litwhiler CF | 4 | 2 | 1 | 0 | 0 | .250 | |||||||||
| W.Lockman DH | 5 | 2 | 2 | 0 | 0 | .400 | |||||||||
| R.Kiner LF | 4 | 2 | 2 | 2 | 0 | .500 | |||||||||
| E.Fletcher 1B | 5 | 2 | 4 | 3 | 0 | .800 | |||||||||
| C.Mead RF | 4 | 2 | 2 | 3 | 1 | .500 | |||||||||
| E.Basinski 2B | 2 | 0 | 2 | 1 | 0 | 1.000 | |||||||||
| L.Boudreau SS | 3 | 0 | 0 | 1 | 0 | .000 | |||||||||
| M.Connors 3B | 4 | 0 | 0 | 0 | 0 | .000 | |||||||||
| P.Gillespie C | 4 | 0 | 0 | 0 | 0 | .000 | |||||||||
| Totals: | 35 | 10 | 13 | 10 | 1 | ||||||||||
| All-Stars | IP | H | R | ER | BB | K | ERA | ||||||
| W.Masterson | L | 0.1 | 4 | 4 | 4 | 0 | 0 | 108.00 | |||||
| T.Byrne | 2.2 | 1 | 0 | 0 | 2 | 2 | 0.00 | ||||||
| C.Scheib | 1.0 | 3 | 4 | 4 | 2 | 0 | 36.00 | ||||||
| R.Gentry | 2.0 | 4 | 2 | 2 | 1 | 1 | 9.00 | ||||||
| J.Haynes | 2.0 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||||
| Totals: | 8.0 | 13 | 10 | 10 | 5 | 4 | |||||||
| All-Stars | IP | H | R | ER | BB | K | ERA | ||||||
| H.Pollet | W | 7.2 | 8 | 6 | 5 | 1 | 2 | 5.87 | |||||
| J.Podgajny | 0.1 | 2 | 1 | 1 | 0 | 0 | 27.00 | ||||||
| B.Savage | Sv | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||||
| Totals: | 9.0 | 10 | 7 | 6 | 1 | 2 | |||||||
1947 All-Star Game
| Final | R | H | E |
| AL All-Stars (6-9) | 8 | 8 | 1 |
| NL All-Stars (9-6) | 6 | 9 | 1 |
Managers
A.L.-bfd106b DET
N.L.-todorojo BSN
WP-B.Feller (1-1)
LP-H.Pollet (3-1)
GWRBI-T.Williams
AL HR-H.Trosky (1) T.Williams (1) K.Keltner (1)
| All-Stars | AB | R | H | RBI | HR | AVG | |||||||||
| J.DiMaggio CF | 4 | 2 | 1 | 1 | 0 | .250 | |||||||||
| T.Williams LF | 5 | 1 | 1 | 2 | 1 | .200 | |||||||||
| H.Trosky 1B | 5 | 2 | 2 | 1 | 1 | .400 | |||||||||
| J.Heath RF | 4 | 0 | 1 | 1 | 0 | .250 | |||||||||
| K.Keltner 3B | 4 | 1 | 1 | 2 | 1 | .250 | |||||||||
| P.Reese SS | 3 | 0 | 0 | 0 | 0 | .000 | |||||||||
| P.Rizzuto DH | 3 | 1 | 1 | 0 | 0 | .333 | |||||||||
| F.Hayes C | 3 | 0 | 0 | 0 | 0 | .000 | |||||||||
| J.Lucadello 2B | 4 | 1 | 1 | 1 | 0 | .250 | |||||||||
| Totals: | 35 | 8 | 8 | 8 | 3 | ||||||||||
| All-Stars | AB | R | H | RBI | HR | AVG | |||||||||
| T.Holmes CF | 5 | 1 | 2 | 0 | 0 | .400 | |||||||||
| A.Vaughan SS | 4 | 0 | 1 | 1 | 0 | .250 | |||||||||
| E.Fletcher DH | 3 | 1 | 0 | 0 | 0 | .000 | |||||||||
| P.Masi C | 3 | 1 | 1 | 0 | 0 | .333 | |||||||||
| R.Kiner LF | 4 | 1 | 0 | 0 | 0 | .000 | |||||||||
| W.Lockman RF | 2 | 1 | 2 | 1 | 0 | 1.000 | |||||||||
| J.Mize 1B | 4 | 1 | 2 | 1 | 0 | .500 | |||||||||
| M.Connors 2B | 3 | 0 | 0 | 1 | 0 | .000 | |||||||||
| ph-B.Elliott 2B | 1 | 0 | 0 | 0 | 0 | .000 | |||||||||
| W.Kurowski 3B | 4 | 0 | 1 | 1 | 0 | .250 | |||||||||
| Totals: | 33 | 6 | 9 | 5 | 0 | ||||||||||
| All-Stars | IP | H | R | ER | BB | K | ERA | ||||||||
| B.Feller | W | 8.0 | 7 | 5 | 4 | 6 | 3 | 4.50 | |||||||
| T.Shirley | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||||||||
| R.Gentry | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||||||||
| B.Clemensen | 0.0 | 1 | 1 | 1 | 0 | 0 | - | ||||||||
| F.Biscan | Sv | 0.1 | 1 | 0 | 0 | 0 | 0 | 0.00 | |||||||
| Totals: | 9.0 | 9 | 6 | 5 | 6 | 3 | |||||||||
| All-Stars | IP | H | R | ER | BB | K | ERA | ||||||||
| H.Pollet | L | 5.1 | 8 | 8 | 6 | 4 | 3 | 10.13 | |||||||
| C.King | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||||||||
| L.Wallace | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||||||||
| R.Barney | 2.2 | 0 | 0 | 0 | 0 | 2 | 0.00 | ||||||||
| Totals: | 9.0 | 8 | 8 | 6 | 4 | 5 | |||||||||
1946 All-Star Game
| Final | R | H | E |
| AL All-Stars (5-9) | 5 | 10 | 1 |
| NL All-Stars (9-5) | 12 | 11 | 0 |
Managers
A.L.-baconfats CLE
N.L.-todorojo BSN
WP-H.Pollet (3-1)
LP-L.Gomez (2-2)
GWRBI-A.Galen
AL HR-J.Dimaggio(1)
| All-Stars | AB | R | H | RBI | HR | AVG | |||||||||
| J.Lucadello 2B | 4 | 0 | 1 | 1 | 0 | .250 | |||||||||
| P.Reese SS | 4 | 0 | 0 | 0 | 0 | .000 | |||||||||
| ph-K.Keltner SS | 1 | 0 | 1 | 0 | 0 | 1.000 | |||||||||
| T.Williams LF | 4 | 1 | 2 | 0 | 0 | .500 | |||||||||
| J.DiMaggio RF | 4 | 1 | 1 | 1 | 1 | .250 | |||||||||
| M.Ott DH | 3 | 1 | 1 | 1 | 0 | .333 | |||||||||
| ph-D.Wakefield DH | 1 | 0 | 0 | 0 | 0 | .000 | |||||||||
| H.Clift 3B | 3 | 0 | 2 | 0 | 0 | .667 | |||||||||
| ph-B.Lewis 3B | 1 | 0 | 0 | 0 | 0 | .000 | |||||||||
| J.Heath CF | 2 | 0 | 0 | 1 | 0 | .000 | |||||||||
| M.Vernon 1B | 3 | 0 | 1 | 0 | 0 | .333 | |||||||||
| ph-H.Trosky 1B | 0 | 1 | 0 | 0 | 0 | .000 | |||||||||
| A.Evans C | 3 | 0 | 0 | 0 | 0 | .000 | |||||||||
| ph-J.Pesky C | 1 | 1 | 1 | 1 | 0 | 1.000 | |||||||||
| Totals: | 34 | 5 | 10 | 5 | 1 | ||||||||||
| All-Stars | AB | R | H | RBI | HR | AVG | |||||||||
| A.Galan RF | 5 | 2 | 3 | 1 | 1 | .600 | |||||||||
| J.Mize 1B | 4 | 2 | 1 | 1 | 1 | .250 | |||||||||
| D.Litwhiler LF | 3 | 3 | 1 | 0 | 0 | .333 | |||||||||
| W.Kurowski 3B | 4 | 3 | 3 | 4 | 1 | .750 | |||||||||
| J.Cronin SS | 3 | 0 | 1 | 1 | 0 | .333 | |||||||||
| P.Masi C | 4 | 1 | 1 | 4 | 1 | .250 | |||||||||
| A.Cuccinello 2B | 4 | 0 | 0 | 0 | 0 | .000 | |||||||||
| F.Secory CF | 4 | 1 | 1 | 1 | 1 | .250 | |||||||||
| J.Wallaesa DH | 4 | 0 | 0 | 0 | 0 | .000 | |||||||||
| Totals: | 35 | 12 | 11 | 12 | 5 | ||||||||||
| All-Stars | IP | H | R | ER | BB | K | ERA | ||||||||
| L.Gomez | L | 3.0 | 6 | 7 | 6 | 1 | 0 | 18.00 | |||||||
| G.Maltzberger | 0.2 | 4 | 5 | 5 | 1 | 0 | 67.50 | ||||||||
| E.Johnson | 4.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | ||||||||
| J.Gonzales | 0.1 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||||||
| Totals: | 8.0 | 11 | 12 | 11 | 2 | 3 | |||||||||
| All-Stars | IP | H | R | ER | BB | K | ERA | ||||||||
| H.Pollet | W | 9.0 | 10 | 5 | 5 | 4 | 1 | 5.00 | |||||||
| Totals: | 9.0 | 10 | 5 | 5 | 4 | 1 | |||||||||
1945 All-Star Game
| Final | R | H | E |
| NL All-Stars (8-5) | 13 | 12 | 1 |
| AL All-Stars (5-8) | 7 | 10 | 4 |
Managers
A.L.-baconfats CLE
N.L.-raydg14 BRK
WP-H.Pollet (2-1)
LP-M.Russo (0-2)
SV-H.Krist (1)
NL HR-A.Cuccinello (1) J.Wasdell (1) G.Myatt (1)
AL HR-J.Lucadello (1) R.Peters (1)
| All-Stars | AB | R | H | RBI | HR | AVG | |||||||||
| J.Heath DH | 6 | 1 | 1 | 0 | 0 | .167 | |||||||||
