1944 All-Star Game
| Final | R | H | E |
| AL All-Stars (5-7) | 6 | 5 | 0 |
| NL All-Stars (7-5) | 2 | 6 | 1 |
Managers
A.L.-tactracer SLA
N.L.-raydg14 BRK
WP-S.Chandler (1-0)
LP-H.Pollet (1-1)
AL HR-T.Williams (2) J.Lucadello (1)
GWRBI-J.Lucadello (1)
| All-Stars | AB | R | H | RBI | HR | AVG | |||||||||
| J.Lucadello 2B | 5 | 1 | 1 | 3 | 1 | .307 | |||||||||
| R.York C | 4 | 0 | 0 | 0 | 0 | .277 | |||||||||
| T.Williams RF | 4 | 1 | 1 | 1 | 1 | .324 | |||||||||
| J.DiMaggio CF | 2 | 0 | 0 | 0 | 0 | .296 | |||||||||
| M.Ott LF | 3 | 0 | 0 | 0 | 0 | .313 | |||||||||
| H.Greenberg 1B | 4 | 1 | 0 | 0 | 0 | .233 | |||||||||
| H.Trosky DH | 4 | 1 | 2 | 0 | 0 | .261 | |||||||||
| R.Peters SS | 3 | 1 | 1 | 2 | 0 | .258 | |||||||||
| H.Clift 3B | 3 | 1 | 0 | 0 | 0 | .273 | |||||||||
| Totals: | 32 | 6 | 5 | 6 | 2 | ||||||||||
| All-Stars | AB | R | H | RBI | HR | AVG | |||||||||
| A.Vaughan SS | 4 | 1 | 1 | 0 | 0 | .309 | |||||||||
| B.Elliott RF | 4 | 1 | 2 | 0 | 0 | .332 | |||||||||
| J.Wasdell 1B | 3 | 0 | 0 | 0 | 0 | .254 | |||||||||
| P.Cavarretta CF | 4 | 0 | 0 | 0 | 0 | .288 | |||||||||
| M.Connors 3B | 3 | 0 | 0 | 0 | 0 | .269 | |||||||||
| J.Mize DH | 3 | 0 | 2 | 2 | 0 | .308 | |||||||||
| P.Masi C | 4 | 0 | 0 | 0 | 0 | .264 | |||||||||
| J.Medwick LF | 4 | 0 | 1 | 0 | 0 | .314 | |||||||||
| A.Cuccinello 2B | 3 | 0 | 0 | 0 | 0 | .303 | |||||||||
| Totals: | 32 | 2 | 6 | 2 | 0 | ||||||||||
| All-Stars | IP | H | R | ER | BB | K | ERA | ||||||
| S.Chandler | W | 8.2 | 6 | 2 | 2 | 3 | 5 | 4.16 | |||||
| J.Hallett | 0.1 | 0 | 0 | 0 | 0 | 0 | 4.12 | ||||||
| Totals: | 9.0 | 6 | 2 | 2 | 3 | 5 | |||||||
| All-Stars | IP | H | R | ER | BB | K | ERA | ||||||
| H.Pollet | L | 5.2 | 4 | 5 | 5 | 5 | 3 | 3.09 | |||||
| H.Krist | 3.1 | 1 | 1 | 1 | 0 | 2 | 2.31 | ||||||
| Totals: | 9.0 | 5 | 6 | 6 | 5 | 5 | |||||||
1943 All-Star Game
| Final | R | H | E |
| AL All-Stars (4-7) | 3 | 6 | 0 |
| NL All-Stars (7-4) | 12 | 14 | 0 |
Managers
A.L.-strutter PHA
N.L.-raydg14 BRK
WP-H.Pollet (1-0)
LP-M.Russo (0-1)
AL HR-T.Williams (1)
GWRBI-P.Masi (1)
| All-Stars | AB | R | H | RBI | HR | AVG | |||||||||
| T.Henrich RF | 4 | 0 | 0 | 0 | 0 | .000 | |||||||||
| H.Clift 3B | 3 | 0 | 0 | 0 | 0 | .000 | |||||||||
| ph-H.Trosky 2B | 1 | 0 | 0 | 0 | 0 | .000 | |||||||||
| T.Williams DH | 4 | 1 | 2 | 1 | 1 | .500 | |||||||||
| R.York C | 2 | 0 | 0 | 0 | 0 | .000 | |||||||||
| H.Greenberg 1B | 3 | 1 | 0 | 0 | 0 | .000 | |||||||||
| dr-B.Dickey 1B | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||
| ph-H.Leiber 1B | 1 | 0 | 0 | 0 | 0 | .000 | |||||||||
| J.Vosmik LF | 4 | 1 | 2 | 0 | 0 | .500 | |||||||||
| J.Heath CF | 4 | 0 | 2 | 1 | 0 | .500 | |||||||||
| J.Lucadello 3B | 2 | 0 | 0 | 0 | 0 | .000 | |||||||||
| ph-J.Gordon 3B | 1 | 0 | 0 | 0 | 0 | .000 | |||||||||
| L.Boudreau SS | 3 | 0 | 0 | 0 | 0 | .000 | |||||||||
| Totals: | 32 | 3 | 6 | 2 | 1 | ||||||||||
| All-Stars | AB | R | H | RBI | HR | AVG | |||||||||
| A.Galan LF | 5 | 2 | 2 | 0 | 0 | .400 | |||||||||
| A.Vaughan SS | 4 | 2 | 2 | 4 | 2 | .500 | |||||||||
| J.Wasdell DH | 4 | 2 | 1 | 2 | 1 | .250 | |||||||||
| M.Connors 3B | 4 | 1 | 1 | 1 | 1 | .250 | |||||||||
| E.Fletcher 1B | 4 | 2 | 2 | 1 | 0 | .500 | |||||||||
| P.Masi C | 4 | 1 | 2 | 3 | 1 | .500 | |||||||||
| F.Gaffke RF | 4 | 1 | 2 | 1 | 1 | .500 | |||||||||
| A.Cuccinello 2B | 4 | 0 | 0 | 0 | 0 | .000 | |||||||||
| P.Reiser CF | 4 | 1 | 2 | 0 | 0 | .500 | |||||||||
| Totals: | 37 | 12 | 14 | 12 | 6 | ||||||||||
| All-Stars | IP | H | R | ER | BB | K | ERA | ||||||
| M.Russo | L | 2.2 | 5 | 4 | 4 | 0 | 2 | 13.50 | |||||
| L.Gomez | 3.2 | 5 | 4 | 4 | 0 | 2 | 9.82 | ||||||
| B.Burke | 0.1 | 2 | 2 | 2 | 1 | 0 | 54.00 | ||||||
| J.Hallett | 1.0 | 2 | 2 | 2 | 0 | 0 | 18.00 | ||||||
| W.Rich | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Totals: | 8.0 | 14 | 12 | 12 | 1 | 4 | |||||||
| All-Stars | IP | H | R | ER | BB | K | ERA | ||||||
| H.Pollet | W | 9.0 | 6 | 3 | 3 | 3 | 3 | 3.00 | |||||
| Totals: | 9.0 | 6 | 3 | 3 | 3 | 3 | |||||||
1942 All-Star Game
| Final | R | H | E |
| A.L. All-Stars (4-6) | 6 | 8 | 0 |
| N.L. All-Stars (6-4) | 7 | 12 | 0 |
Managers
A.L.-tactracer SLA
N.L.-todorojo BSN
WP-K.Heintzelman (1-0)
LP-E.Smith (0-1)
SV-H.Kelleher (3)
AL HR-R.York (1), H.Clift (2)
NL HR-A.Vaughn (2), B.Delancey (2)
GWRBI-A.Vaughn (2)
| All-Stars | AB | R | H | RBI | HR | AVG | |||||||||
| T.Henrich DH | 3 | 0 | 1 | 0 | 0 | .333 | |||||||||
| L.Appling SS | 3 | 0 | 1 | 0 | 0 | .333 | |||||||||
| T.Williams RF | 4 | 1 | 1 | 0 | 0 | .250 | |||||||||
| J.DiMaggio CF | 4 | 1 | 1 | 0 | 0 | .250 | |||||||||
| H.Trosky 1B | 4 | 1 | 1 | 1 | 0 | .250 | |||||||||
| H.Clift 3B | 2 | 2 | 2 | 3 | 1 | 1.000 | |||||||||
| dr-K.Keltner 3B | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||
| ph-J.Foxx 3B | 1 | 0 | 0 | 0 | 0 | .000 | |||||||||
| J.Heath LF | 4 | 0 | 0 | 0 | 0 | .000 | |||||||||
| R.York C | 3 | 1 | 1 | 2 | 1 | .333 | |||||||||
| ph-C.Keller C | 1 | 0 | 0 | 0 | 0 | .000 | |||||||||
| B.McCoy 2B | 3 | 0 | 0 | 0 | 0 | .000 | |||||||||
| ph-B.Sullivan 2B | 1 | 0 | 0 | 0 | 0 | .000 | |||||||||
| Totals: | 33 | 6 | 8 | 6 | 2 | ||||||||||
| All-Stars | AB | R | H | RBI | HR | AVG | |||||||||
| B.DeLancey C | 4 | 3 | 3 | 1 | 1 | .750 | |||||||||
| A.Vaughan SS | 4 | 1 | 2 | 2 | 1 | .500 | |||||||||
| J.Wasdell 1B | 4 | 0 | 2 | 0 | 0 | .500 | |||||||||
| J.Medwick RF | 2 | 1 | 0 | 1 | 0 | .000 | |||||||||
| dr-M.Van Robays RF | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||
| J.Mize DH | 4 | 0 | 0 | 0 | 0 | .000 | |||||||||
| C.Klein CF | 4 | 1 | 3 | 1 | 0 | .750 | |||||||||
| dr-F.Gaffke CF | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||
| S.Martin 2B | 4 | 1 | 1 | 0 | 0 | .250 | |||||||||
| dr-A.Cuccinello 2B | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||
| E.Slaughter LF | 4 | 0 | 0 | 0 | 0 | .000 | |||||||||
| P.Higgins 3B | 4 | 0 | 1 | 2 | 0 | .250 | |||||||||
| Totals: | 34 | 7 | 12 | 7 | 2 | ||||||||||
| All-Stars | IP | H | R | ER | BB | K | ERA | ||||||
| T.Bonham | 3.1 | 7 | 4 | 4 | 1 | 1 | 10.80 | ||||||
| E.Smith | L | 4.0 | 5 | 3 | 3 | 1 | 1 | 6.75 | |||||
| J.Gonzales | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Totals: | 8.0 | 12 | 7 | 7 | 2 | 2 | |||||||
| All-Stars | IP | H | R | ER | BB | K | ERA | ||||||
| M.Cooper | 5.1 | 7 | 6 | 6 | 2 | 1 | 10.13 | ||||||
| K.Heintzelman | W | 1.1 | 0 | 0 | 0 | 0 | 1 | 0.00 | |||||
| H.Casey | 1.1 | 1 | 0 | 0 | 0 | 1 | 0.00 | ||||||
| H.Kelleher | Sv | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |||||
| Totals: | 9.0 | 8 | 6 | 6 | 2 | 4 | |||||||
1941 All-Star Game
1933 All-Star Game
| Final | R | H | E |
| NL All-Stars (5-4) | 2 | 6 | 1 |
| AL All-Stars (4-5) | 5 | 11 | 0 |
Managers
A.L.-aaron755 CLE
N.L.-followtheson CHN
WP-B.Feller (1-0)
LP-P.Dean (1-1)
SV-W.Rich (1)
GWRBI-T.Henrich (1)
| All-Stars | AB | R | H | RBI | HR | AVG | |||||||||
| S.Martin 2B | 3 | 1 | 1 | 0 | 0 | .333 | |||||||||
| ph-G.Myatt SS | 1 | 0 | 0 | 0 | 0 | .000 | |||||||||
| M.Ott RF | 2 | 1 | 1 | 0 | 0 | .500 | |||||||||
| ph-J.Wasdell RF | 1 | 0 | 1 | 0 | 0 | 1.000 | |||||||||
| A.Vaughan 2B | 4 | 0 | 0 | 1 | 0 | .000 | |||||||||
| J.Medwick LF | 3 | 0 | 0 | 1 | 0 | .000 | |||||||||
| J.Mize 1B | 3 | 0 | 1 | 0 | 0 | .333 | |||||||||
| A.Galan CF | 3 | 0 | 1 | 0 | 0 | .333 | |||||||||
| B.DeLancey DH | 2 | 0 | 0 | 0 | 0 | .000 | |||||||||
| ph-M.Connors DH | 1 | 0 | 0 | 0 | 0 | .000 | |||||||||
| F.Lindstrom 3B | 3 | 0 | 1 | 0 | 0 | .333 | |||||||||
| ph-R.Barkley 3B | 1 | 0 | 0 | 0 | 0 | .000 | |||||||||
| D.Padgett C | 3 | 0 | 0 | 0 | 0 | .000 | |||||||||
| Totals: | 30 | 2 | 6 | 2 | 0 | ||||||||||
| All-Stars | AB | R | H | RBI | HR | AVG | |||||||||
| J.Cronin SS | 5 | 0 | 2 | 2 | 0 | .400 | |||||||||
| C.Gehringer 2B | 4 | 0 | 2 | 0 | 0 | .500 | |||||||||
| T.Williams LF | 4 | 0 | 0 | 0 | 0 | .000 | |||||||||
| J.DiMaggio CF | 4 | 0 | 1 | 0 | 0 | .250 | |||||||||
| H.Greenberg 1B | 4 | 1 | 1 | 0 | 0 | .250 | |||||||||
| L.Gehrig DH | 4 | 1 | 1 | 1 | 0 | .250 | |||||||||
| R.York C | 2 | 1 | 0 | 0 | 0 | .000 | |||||||||
| K.Keltner 3B | 4 | 1 | 2 | 1 | 0 | .500 | |||||||||
| T.Henrich RF | 4 | 1 | 2 | 1 | 0 | .500 | |||||||||
| Totals: | 35 | 5 | 11 | 5 | 0 | ||||||||||
| All-Stars | IP | H | R | ER | BB | K | ERA | ||||||
| P.Dean | L | 7.1 | 10 | 5 | 3 | 3 | 2 | 3.68 | |||||
| S.Wood | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| J.Tobin | 0.1 | 1 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Totals: | 8.0 | 11 | 5 | 3 | 3 | 2 | |||||||
| All-Stars | IP | H | R | ER | BB | K | ERA | ||||||
| B.Feller | W | 8.0 | 4 | 2 | 2 | 4 | 1 | 2.25 | |||||
| W.Rich | Sv | 1.0 | 2 | 0 | 0 | 0 | 1 | 0.00 | |||||
| Totals: | 9.0 | 6 | 2 | 2 | 4 | 2 | |||||||
1940 All-Star Game
| Final | R | H | E |
| N.L. All-Stars (5-3) | 6 | 10 | 1 |
| A.L. All-Stars (3-5) | 5 | 9 | 1 |
Managers
A.L.-aaron755 CLE
N.L.-Baconfats PIT
WP-P.Dean (1-0)
LP-M.Russo (0-1)
SV-H.Kelleher
HR N.L.- J.Mize (1), M.OTT (1)
HR A.L.-H.Clift (1), L.Gehrig (1)
GWRBI-J.Mize
| All-Stars | AB | R | H | RBI | HR | AVG | |||||||||
| J.Mize 1B | 4 | 1 | 2 | 2 | 1 | .500 | |||||||||
| K.O'Dea DH | 5 | 0 | 2 | 1 | 0 | .400 | |||||||||
| A.Vaughan SS | 4 | 1 | 1 | 1 | 0 | .250 | |||||||||
| M.Ott RF | 5 | 1 | 2 | 2 | 1 | .400 | |||||||||
| J.Medwick LF | 3 | 0 | 0 | 0 | 0 | .000 | |||||||||
| C.Klein CF | 4 | 0 | 0 | 0 | 0 | .000 | |||||||||
| B.DeLancey C | 4 | 0 | 1 | 0 | 0 | .250 | |||||||||
| P.Higgins 3B | 4 | 1 | 0 | 0 | 0 | .000 | |||||||||
| S.Martin 2B | 4 | 2 | 2 | 0 | 0 | .500 | |||||||||
| Totals: | 37 | 6 | 10 | 6 | 2 | ||||||||||
| All-Stars | AB | R | H | RBI | HR | AVG | |||||||||
| J.Heath DH | 4 | 0 | 0 | 0 | 0 | .000 | |||||||||
| ph-L.Gehrig DH | 1 | 1 | 1 | 3 | 1 | 1.000 | |||||||||
| B.Chapman SS | 4 | 0 | 0 | 0 | 0 | .000 | |||||||||
| ph-D.Williams SS | 1 | 0 | 0 | 0 | 0 | .000 | |||||||||
| R.York C | 5 | 0 | 3 | 0 | 0 | .600 | |||||||||
| J.DiMaggio LF | 3 | 0 | 0 | 0 | 0 | .000 | |||||||||
| H.Greenberg 1B | 4 | 0 | 1 | 0 | 0 | .250 | |||||||||
| H.Clift 3B | 3 | 1 | 2 | 1 | 1 | .667 | |||||||||
| dr-J.Lucadello 3B | 0 | 0 | 0 | 0 | 0 | .000 | |||||||||
| ph-T.Henrich 3B | 1 | 0 | 0 | 0 | 0 | .000 | |||||||||
| J.Gordon 2B | 3 | 1 | 1 | 0 | 0 | .333 | |||||||||
| ph-T.Lazzeri 2B | 1 | 0 | 0 | 0 | 0 | .000 | |||||||||
| E.Averill CF | 3 | 1 | 0 | 1 | 0 | .000 | |||||||||
| J.Vosmik RF | 4 | 1 | 1 | 0 | 0 | .250 | |||||||||
| Totals: | 37 | 5 | 9 | 5 | 2 | ||||||||||
| All-Stars | IP | H | R | ER | BB | K | ERA | ||||||
| P.Dean | W | 7.0 | 6 | 2 | 2 | 1 | 3 | 2.57 | |||||
| S.Wood | 1.1 | 3 | 3 | 3 | 1 | 0 | 20.25 | ||||||
| H.Kelleher | Sv | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||||
| Totals: | 9.0 | 9 | 5 | 5 | 2 | 3 | |||||||
| All-Stars | IP | H | R | ER | BB | K | ERA | ||||||
| M.Russo | L | 7.1 | 6 | 3 | 3 | 0 | 3 | 3.68 | |||||
| J.Mulligan | 1.0 | 4 | 3 | 1 | 2 | 1 | 9.00 | ||||||
| J.Brown | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| Totals: | 9.0 | 10 | 6 | 4 | 2 | 4 | |||||||
1939 All-Star Game
| Final | R | H | E |
| N.L.All-Stars (4-3) | 3 | 9 | 1 |
| A.L.All-Stars (3-4) | 0 | 3 | 0 |
Managers
A.L.-bfd106b DET
N.L.-Baconfats PIT
WP-D.Dean(2-1)
LP-M.Stratton (0-1)
SV-H.Kelleher
HR N.L.- T.Jackson (1)
GWRBI-J.Medwich
| All-Stars | AB | R | H | RBI | HR | AVG | |||||||||
| D.Padgett DH | 5 | 0 | 3 | 1 | 0 | .327 | |||||||||
| J.Mize 1B | 5 | 1 | 1 | 0 | 0 | .350 | |||||||||
| J.Medwick RF | 4 | 0 | 1 | 1 | 0 | .324 | |||||||||
| C.Klein CF | 2 | 0 | 0 | 0 | 0 | .309 | |||||||||
| E.Lombardi C | 3 | 0 | 1 | 0 | 0 | .335 | |||||||||
| F.Lindstrom 3B | 4 | 1 | 2 | 0 | 0 | .333 | |||||||||
| S.Martin 2B | 4 | 0 | 0 | 0 | 0 | .290 | |||||||||
| T.Jackson SS | 3 | 1 | 1 | 1 | 1 | .281 | |||||||||
| W.Berger LF | 4 | 0 | 0 | 0 | 0 | .278 | |||||||||
| Totals: | 34 | 3 | 9 | 3 | 1 | ||||||||||
| All-Stars | AB | R | H | RBI | HR | AVG | |||||||||
| H.Clift 3B | 3 | 0 | 0 | 0 | 0 | .275 | |||||||||
| dr-J.Gordon 3B | 0 | 0 | 0 | 0 | 0 | .225 | |||||||||
| ph-T.Lazzeri 3B | 1 | 0 | 0 | 0 | 0 | .294 | |||||||||
| C.Gehringer 2B | 3 | 0 | 2 | 0 | 0 | .368 | |||||||||
| J.DiMaggio CF | 4 | 0 | 0 | 0 | 0 | .355 | |||||||||
| J.Foxx DH | 4 | 0 | 0 | 0 | 0 | .354 | |||||||||
| L.Gehrig 1B | 4 | 0 | 0 | 0 | 0 | .347 | |||||||||
| J.Cronin SS | 2 | 0 | 0 | 0 | 0 | .339 | |||||||||
| T.Henrich LF | 2 | 0 | 1 | 0 | 0 | .353 | |||||||||
| dr-J.Heath LF | 0 | 0 | 0 | 0 | 0 | .343 | |||||||||
| ph-B.Dickey LF | 1 | 0 | 0 | 0 | 0 | .374 | |||||||||
| E.Brucker C | 3 | 0 | 0 | 0 | 0 | .310 | |||||||||
| E.Averill RF | 2 | 0 | 0 | 0 | 0 | .374 | |||||||||
| ph-H.Leiber RF | 1 | 0 | 0 | 0 | 0 | .297 | |||||||||
| Totals: | 30 | 0 | 3 | 0 | 0 | ||||||||||
| All-Stars | IP | H | R | ER | BB | K | ERA | ||||||||
| D.Dean | W | 8.0 | 2 | 0 | 0 | 2 | 6 | 5.03 | |||||||
| H.Kelleher | Sv | 1.0 | 1 | 0 | 0 | 0 | 1 | 1.61 | |||||||
| Totals: | 9.0 | 3 | 0 | 0 | 2 | 7 | |||||||||
| All-Stars | IP | H | R | ER | BB | K | ERA | ||||||||
| M.Stratton | L | 8.1 | 8 | 3 | 3 | 3 | 1 | 3.87 | |||||||
| B.Chamberlain | 0.2 | 1 | 0 | 0 | 1 | 0 | 0.89 | ||||||||
| Totals: | 9.0 | 9 | 3 | 3 | 4 | 1 | |||||||||
1938 All-Star Game
| Final | R | H | E |
| N.L. All-Stars (3-3) | 13 | 16 | 0 |
| A.L. All-Stars (3-3) | 6 | 7 | 0 |
Managers
A.L.-Errorleader2 CLE
N.L.-Grantmoyer SLN
WP-R.Parmelee (1-0)
LP-L.Gomez (2-1)
HR A.L.- H.Trosky (1) G.Goslin (1) H.Clift (1) J.Foxx (2)
HR N.L.- B.Phelps (1) B.DeLancey (1)
GWRBI-A.Vaughn
| All-Stars | AB | R | H | RBI | HR | AVG | |||||||||
| A.Simmons LF | 4 | 2 | 1 | 0 | 0 | .250 | |||||||||
| F.Lindstrom 3B | 5 | 0 | 1 | 0 | 0 | .200 | |||||||||
| A.Vaughan SS | 6 | 2 | 3 | 2 | 0 | .500 | |||||||||
| M.Ott RF | 4 | 2 | 1 | 0 | 0 | .250 | |||||||||
| B.Herman 2B | 6 | 2 | 2 | 1 | 0 | .333 | |||||||||
| B.Phelps DH | 4 | 4 | 3 | 3 | 1 | .750 | |||||||||
| B.DeLancey C | 4 | 1 | 3 | 5 | 1 | .750 | |||||||||
| L.Waner CF | 3 | 0 | 2 | 1 | 0 | .667 | |||||||||
| D.Camilli 1B | 3 | 0 | 0 | 1 | 0 | .000 | |||||||||
| Totals: | 39 | 13 | 16 | 13 | 2 | ||||||||||
| All-Stars | AB | R | H | RBI | HR | AVG | |||||||||
| G.Goslin LF | 4 | 1 | 1 | 1 | 1 | .250 | |||||||||
| J.Cronin SS | 5 | 0 | 0 | 0 | 0 | .000 | |||||||||
| J.DiMaggio CF | 4 | 0 | 0 | 0 | 0 | .000 | |||||||||
| J.Foxx 1B | 4 | 1 | 1 | 1 | 1 | .250 | |||||||||
| H.Trosky DH | 3 | 2 | 2 | 1 | 1 | .667 | |||||||||
| ph-J.Sewell DH | 1 | 0 | 0 | 0 | 0 | .000 | |||||||||
| B.Dickey C | 3 | 0 | 1 | 1 | 0 | .333 | |||||||||
| T.Lazzeri 2B | 2 | 1 | 1 | 0 | 0 | .500 | |||||||||
| ph-B.Chapman 2B | 1 | 0 | 0 | 0 | 0 | .000 | |||||||||
| E.Averill RF | 3 | 0 | 0 | 0 | 0 | .000 | |||||||||
| H.Clift 3B | 3 | 1 | 1 | 2 | 1 | .333 | |||||||||
| ph-E.Brucker 3B | 1 | 0 | 0 | 0 | 0 | .000 | |||||||||
| Totals: | 34 | 6 | 7 | 6 | 4 | ||||||||||
| All-Stars | IP | H | R | ER | BB | K | ERA | ||||||
| L.Warneke | 4.1 | 5 | 4 | 4 | 1 | 2 | 8.31 | ||||||
| R.Parmelee | W | 3.0 | 2 | 2 | 2 | 1 | 0 | 6.00 | |||||
| H.Casey | 1.2 | 0 | 0 | 0 | 2 | 1 | 0.00 | ||||||
| Totals: | 9.0 | 7 | 6 | 6 | 4 | 3 | |||||||
| All-Stars | IP | H | R | ER | BB | K | ERA | ||||||
| L.Gomez | L | 1.2 | 8 | 8 | 8 | 2 | 0 | 43.20 | |||||
| C.Falk | 1.2 | 3 | 3 | 3 | 2 | 0 | 16.20 | ||||||
| J.Mulligan | 2.0 | 2 | 1 | 1 | 3 | 0 | 4.50 | ||||||
| W.Wyatt | 2.2 | 1 | 0 | 0 | 1 | 1 | 0.00 | ||||||
| J.Billings | 1.0 | 2 | 1 | 1 | 1 | 0 | 9.00 | ||||||
| Totals: | 9.0 | 16 | 13 | 13 | 9 | 1 | |||||||
1937 All-Star Game
| A.L. All-Stars (3-2) | 5 | 10 | 0 |
| N.L. All-Stars (2-3) | 10 | 16 | 1 |
WP-D.Dean (1-1)
LP-E.Durham(0-1)
HR-A.L. J.Foxx (1)
HR-N.L. A.Vaughn (1) M.Ott (1) B.Campbell (1)
GWRBI-B.Campbell
Managers
A.L.-Portovarian78 Wash
N.L.-Baconfats Pit
| All-Stars | AB | R | H | RBI | HR | AVG | |||||||||
| L.Gehrig 1B | 4 | 0 | 1 | 0 | 0 | .370 | |||||||||
| J.Foxx DH | 4 | 1 | 1 | 1 | 1 | .314 | |||||||||
| J.DiMaggio CF | 5 | 1 | 1 | 0 | 0 | .291 | |||||||||
| J.Cronin SS | 4 | 1 | 2 | 0 | 0 | .363 | |||||||||
| E.Averill LF | 3 | 1 | 3 | 1 | 0 | .313 | |||||||||
| B.Chapman 3B | 4 | 0 | 1 | 1 | 0 | .313 | |||||||||
| H.Manush RF | 4 | 0 | 0 | 0 | 0 | .340 | |||||||||
| T.Lazzeri 2B | 3 | 1 | 1 | 0 | 0 | .295 | |||||||||
| dr-C.Gehringer 2B | 0 | 0 | 0 | 0 | 0 | .351 | |||||||||
| ph-S.Hogan 2B | 0 | 0 | 0 | 0 | 0 | .333 | |||||||||
| B.Dickey C | 4 | 0 | 0 | 1 | 0 | .378 | |||||||||
| Totals: | 35 | 5 | 10 | 4 | 1 | ||||||||||
| All-Stars | AB | R | H | RBI | HR | AVG | |||||||||
| B.Campbell DH | 4 | 2 | 2 | 2 | 1 | .354 | |||||||||
| A.Vaughan SS | 5 | 2 | 3 | 1 | 1 | .374 | |||||||||
| M.Ott RF | 5 | 1 | 2 | 2 | 1 | .349 | |||||||||
| J.Medwick LF | 5 | 1 | 1 | 1 | 0 | .331 | |||||||||
| C.Klein CF | 5 | 1 | 3 | 1 | 0 | .374 | |||||||||
| F.Lindstrom 3B | 3 | 0 | 1 | 1 | 0 | .356 | |||||||||
| E.Lombardi C | 4 | 1 | 2 | 0 | 0 | .366 | |||||||||
| D.Camilli 1B | 3 | 0 | 0 | 0 | 0 | .308 | |||||||||
| B.Herman 2B | 4 | 2 | 2 | 2 | 0 | .294 | |||||||||
| Totals: | 38 | 10 | 16 | 10 | 3 | ||||||||||
| All-Stars | IP | H | R | ER | BB | K | ERA | ||||||
| E.Durham | L | 3.2 | 11 | 6 | 6 | 1 | 0 | 3.92 | |||||
| R.Ruffing | 2.1 | 1 | 1 | 1 | 1 | 0 | 4.75 | ||||||
| B.Burke | 0.0 | 1 | 1 | 1 | 0 | 0 | 2.79 | ||||||
| J.Russell | 2.0 | 3 | 2 | 2 | 0 | 1 | 2.80 | ||||||
| Totals: | 8.0 | 16 | 10 | 10 | 2 | 1 | |||||||
| All-Stars | IP | H | R | ER | BB | K | ERA | ||||||
| D.Dean | W | 7.0 | 10 | 5 | 5 | 2 | 0 | 4.55 | |||||
| R.Grabowski | 2.0 | 0 | 0 | 0 | 1 | 0 | 3.23 | ||||||
| Totals: | 9.0 | 10 | 5 | 5 | 3 | 0 | |||||||
1936 All-Star Game
| Final | R | H | E | ||||||||||
| NL All-Stars (1-3) | 2 | 4 | 1 | ||||||||||
| AL All-Stars (3-1) | 5 | 11 | 0 | ||||||||||
W-L.Gomez(2-0)
L-D.Dean(0-1)
SV-A.Simmons(1)
HR-A.L. Gehrig (2)
HR-N.L. Klein (1)
HR-N.L. Klein (1)
GWRBI-Hogan
Managers
A.L.-Snowlbowl1733 Bos A
N.L.-Husker75 NYG
| All-Stars | AB | R | H | RBI | HR | AVG | |||||||||
| A.Vaughan DH | 3 | 0 | 0 | 0 | 0 | .000 | |||||||||
| F.Frisch 2B | 4 | 0 | 1 | 1 | 0 | .250 | |||||||||
| M.Ott RF | 4 | 0 | 0 | 0 | 0 | .000 | |||||||||
| C.Klein CF | 4 | 1 | 2 | 1 | 1 | .500 | |||||||||
| P.Waner LF | 4 | 0 | 1 | 0 | 0 | .250 | |||||||||
| T.Jackson SS | 2 | 0 | 0 | 0 | 0 | .000 | |||||||||
| ph-L.Waner SS | 1 | 0 | 0 | 0 | 0 | .000 | |||||||||
| J.Bottomley 1B | 3 | 0 | 0 | 0 | 0 | .000 | |||||||||
| F.Lindstrom 3B | 2 | 1 | 0 | 0 | 0 | .000 | |||||||||
| B.Phelps C | 3 | 0 | 0 | 0 | 0 | .000 | |||||||||
| Totals: | 30 | 2 | 4 | 2 | 1 | ||||||||||
| All-Stars | AB | R | H | RBI | HR | AVG | |||||||||
| H.Manush LF | 5 | 0 | 1 | 0 | 0 | .200 | |||||||||
| J.Cronin SS | 4 | 1 | 0 | 0 | 0 | .000 | |||||||||
| L.Gehrig 1B | 3 | 1 | 1 | 2 | 1 | .333 | |||||||||
| J.Foxx DH | 4 | 1 | 3 | 0 | 0 | .750 | |||||||||
| E.Averill CF | 4 | 1 | 0 | 0 | 0 | .000 | |||||||||
| G.Goslin RF | 4 | 1 | 3 | 1 | 0 | .750 | |||||||||
| T.Lazzeri 2B | 2 | 0 | 0 | 0 | 0 | .000 | |||||||||
| B.Chapman 3B | 4 | 0 | 0 | 0 | 0 | .000 | |||||||||
| S.Hogan C | 4 | 0 | 3 | 2 | 0 | .750 | |||||||||
| Totals: | 34 | 5 | 11 | 5 | 1 | ||||||||||
